Indian Markets at a new all-time high. Led by Realty, and banks after U.S fed rates were cut for the first time in last 4 years.
This week has seen the mixed returns globally. Asian Markets have shown strength and US markets are up by around 1.60%, while the UK’s FTSE 100 index turned red and other European markets are slightly up in German and French indices.
1. Weekly Summary
- Indian Market ended its week with record high.
- Strong Week for Asian Markets, Hang seng up over 5% and Japan’s Nikkei had seen gains over 3%.
- Dow Jones ended its week with gains around 1.60%
- Mixed European Markets where UK’s FTSE index is in red with a loss of 0.52% while Dax & CAC are slightly up.
- M&M is the top weekly gainer while TCS was the top loser.
- US Fed Rates cut positively impacted the realty and banking sectors which made these sectors the top gainer sectors
- FII shown buying on friday to end the week at All Time High.
2. Indian Markets
Open | Indices | Close | % Week Change |
---|
25,406.65 | Nifty 50 | 25,790.95 | 1.71% |
82985.33 | Sensex | 84,544.31 | 1.99% |
50,038.70 | Bank Nifty | 53,793.20 | 3.57% |
24,034.35 | Finnifty | 24,789.20 | 3.38% |
13,397.75 | Midcap Select | 13,112.50 | -1.75% |
3. American Markets
Open | Indices | Close | % Week Change |
---|
41,435.17 | Dow Jones | 42,063.36 | 1.62% |
5,615.21 | S&P 500 | 5,702.55 | 1.36% |
17,573.70 | NASDAQ | 17,948.32 | 1.49% |
4. European Markets
Open | Indices | Close | % Week Change |
---|
8,273.09 | FTSE 100 (UK) | 8,230.00 | -0.51% |
7,432.17 | CAC 40 (France) | 7,500.26 | 0.47% |
18,621.78 | DAX (Germany) | 18,720.01 | 0.11% |
5. Asian Markets
Open | Indices | Close | % Week Change |
---|
17,252.77 | Hang Seng | 18,258.58 | 5.12% |
2,705.34 | Shanghai composite/b> | 2,736.8139 | 1.21% |
36,601.93 | Nikkei 225 | 37,723.84 | 3.12% |
Indian Sectoral Performance :
The list is shown in order from top gaining sector to top losing sectors
6. Sectoral Performances
Indices | Close | % Week Change |
---|
Nifty Realty | 1101.60 | 4.55% |
Private Banks | 27062.35 | 3.78% |
Nifty Auto | 26394.55 | 2.22% |
Consumer Durables | 43770.15 | 1.60% |
Nifty FMCG | 65870.80 | 1.24% |
Metal | 9404.30 | 0.36% |
Healthcare | 14649.30 | -0.31% |
PSU Bank | 6628.00 | -1.30% |
Oil and Gas | 12501.35 | -1.44% |
Pharma | 23005.25 | -1.93% |
Media | 2062.95 | -2.62% |
IT | 42204.40 | -2.74% |
*Note :- Some indices like Nifty Bank and Financial Services are excluded from above table because their performance is mentioned in Indian Markets section.
7.1 TOP 5 Nifty 50 Gainers
Stocks | CMP | % Week Change |
---|
M&M | 2950.9 | 7.7% |
ICICI Bank | 1338.5 | 7.1% |
NESTLE | 2699.6 | 6.6% |
NTPC | 424.0 | 5.6% |
L&T | 3793.9 | 5.0% |
7.2 TOP 5 Nifty 50 Losers
Stocks | CMP | % Week Change |
---|
TCS | 4284.9 | -5.3% |
Grasim | 2678.3 | -3.8% |
BPCL | 331.2 | -3.2% |
HCL Tech | 1760.1 | -2.9% |
Tata Motors | 970.9 | -2.1% |
8.1 TOP 5 Nifty 500 Gainers
Stocks | CMP | % Week Change |
---|
BSE | 3985.0 | 37.3% |
Concord Biotech | 2601.1 | 25.1% |
Max Healthcare | 1068.0 | 17.6% |
KPR Mill | 961.0 | 14.1% |
Asahi India Glass | 777.6 | 13.5% |
8.2 TOP 5 Nifty 500 Losers
Stocks | CMP | % Week Change |
---|
PNB Housing | 1008.7 | -11.3% |
Glenmark Life | 1151.9 | -10.9% |
KNR Construction | 316.1 | -10.5% |
Gujrat Ambuja Exports | 124.9 | -9.8% |
APAR Industries | 9417.9 | -9.4% |
9. FII and DII Activity Losers
FII | Date | DII |
---|
-1,634.98 | 16/09/2024 | 754.09 |
482.69 | 17/09/2024 | 874.15 |
1,153.69 | 18/09/2024 | 152.31 |
-2,547.53 | 19/09/2024 | 2,012.86 |
14,064.05 | 20/09/2024 | -4,427.08 |
11,517.92 | Total | -633.67 |
Net Buy/Sells | 10,884.25 |
Disclaimer : This article in only published for educational purpose only. The stock insideout never give any recommendation or suggestions regarding the any stock. We will not be responsible for your capital. We would like you to consult your financial advisor before investing.
Sources