This week has given the buying opportunity after starting with an almost 3% gap down & recovering till Friday. This Week has been good for Sellers and Buyers, Check out how Indian markets & Global Markets performed along with the activity of FIIs & DII and the gainers & losers of the week.
1.0 Indian Markets
Open | Indices | Close | % Change |
---|
24,302 | Nifty 50 | 24,367 | -1.42% |
78,588 | Sensex | 79,705 | -1.58% |
50,586 | Bank Nifty | 50,484 | -1.69% |
22,984 | Finnifty | 22,983 | -1.64% |
12,311 | Midcap Select | 12,598 | -0.21% |
2.0 American Markets
Open | Indices | Close | % Change |
---|
39,056.19 | Dow Jones | 39,497.54 | -0.60% |
5,151.14 | S&P 500 | 5,344.15 | -0.04% |
15,712.53 | Nasdaq | 16,745.30 | -0.18% |
3.0 European Markets
Open | Indices | Close | % Change |
---|
8,174.71 | FTSE 100 | 8,168.10 | -0.08% |
7,099.59 | CAC | 7,269.71 | +0.25% |
17,525.59 | DAX | 17,722.88 | +0.35% |
4.0 Asian Markets
Open | Indices | Close | % Change |
---|
16.676.82 | Hang Seng | 17,090.24 | +0.85% |
2,889.36 | SSE Composite | 2,862.19 | -1.48% |
35,249.36 | Nikkei | 35,024.93 | +2.46% |
5.0 Nifty 50 Gainers and Losers
5.1 Nifty 50 Gainers
Stocks | CMP | % Change |
---|
Cipla Ltd. | 1574.8 | +3.0% |
Eicher Motors Ltd. | 4830.6 | +2.2% |
HUL | 2747.2 | +2.0% |
Bajaj Auto | 9766.0 | +1.6% |
ITC | 495.9 | 1.4% |
5.2 Nifty 50 Losers
Stocks | CMP | % Change |
---|
Grasim | 2572.8 | -5.0% |
Tata Steel | 151.8 | -4.1% |
BPCL | 333.4 | -4.0% |
Maruti Suzuki | 12224.2 | -4.0% |
Ultratech | 11300.4 | -4.0% |
6.0 Nifty 500 Gainers and Losers
6.1 Nifty 500 Gainers
Stocks | CMP | % Change |
---|
KFIN Technologies. | 1075.4 | +25.3% |
Cera Sanitaryware | 10420.5 | +16.6% |
Triveni Turbine | 695.7 | +1.5% |
Trent | 6275.4 | +13.3% |
Jubilant Ingrevia | 708.5 | 10.7% |
6.2 Nifty 50 Losers
Stocks | CMP | % Change |
---|
Lemon Tree Hotels | 119.8 | -18.4% |
Varroc Engineering | 556.2 | -12.4% |
RVNL | 333.4 | -12.2% |
Engineers India Ltd. | 222.9 | -12.1% |
Garden Reach Shipbuilders | 2055.1 | -11.7% |
7.0 FII and DII Activity
FII | Date | DII |
---|
-10,073.75 | 05-Aug-2024 | +9,155.55 |
-3,531.24 | 06-Aug-2024 | +3,357.45 |
-3,314.76 | 07-Aug-2024 | +3,801.21 |
-2,626.73 | 08-Aug-2024 | +577.30 |
406.72 | 09-Aug-2024 | +3,979.59 |
-19,139.76 | Total | +11,715.55 |
8.0 Summary
- Markets Opened gap down on monday but managed to recover till friday.
- Indian Markets are down by around 1.5% except Midcap Nifty which is down around 0.20%
- American Markets were also down by small margin
- European Markets slightly up except the UK’s FTSE Index which is down 0.08%
- Asian Markets were mixed. Nikkei finally turned green. Up by 2.46%
- Cipla was the top gainer of nifty 50 (+3%) and Grasim was the top loser (-5%)
- KFIN Ttechnologies gained over 25% and Lemon tree hotel was down over 18%. These both stock were toper and gainer of nifty 500
- FII continued their selling while DII has been buying
The Week has been UP and down but managed to fight back. If you liked the post share it with your investor friends and let us know in the comments below.
9. Sources