After a good closing of the last week, The Indian market continued its way to go higher in this. The Nifty 50 index gained over 1% this week and ended the week on a flat note on Friday.
Overall The Global Markets performed well. It was only China’s SSE Composite Index that turned red. German & French indices were up around 1.70% while the UK’s FTSE 100 only managed to gain by 0.20% and American Markets was up by around 1.40%.
Table of contents
1. Weekly Summary
- Overall Global and Indian Markets gained around 1% & 1.5% except the China Market.
- China’s SSE Composite Index closed -0.9% below the last week.
- Nifty’s Metal index performed best among all the indices which closed above 3.3% than last week
- The Nifty Realty Index continues to be in red. Ended the week with a loss of around 3%.
- Hindalco became the Nifty 50’s Top gainer this week. (8% gained).
- While ONGC was the top loser after this losing 3.3% this week.
- FII continued selling at the beginning of the week but bought shares in the last 2 days of the week.
2. Indian Markets
Open | Indices | Close | % Week Change |
---|---|---|---|
24,636.35 | Nifty 50 | 24,823.15 | 1.15% |
80,680.25 | Sensex | 81,086.21 | 0.81% |
50,685.55 | Bank Nifty | 50,933.45 | 0.82% |
23,062.4 | Finnifty | 23,232.15 | 1.11% |
12,798.85 | Midcap Select | 12,961.55 | 1.86% |
3. American Markets
Open | Indices | Close | % Week Change |
---|---|---|---|
17,649.74 | Dow Jones | 41,175.08 | 1.27% |
5,557.23 | S&P 500 | 5,634.61 | 1.45% |
17,649.74 | NASDAQ | 17,877.79 | 1.40% |
4. European Markets
Open | Indices | Close | % Week Change |
---|---|---|---|
8,311.41 | FTSE 100 (UK) | 8,327.78 | 0.20% |
7,445.31 | CAC 40 (France) | 7,577.04 | 1.71% |
18,312.51 | DAX (Germany) | 18,633.10 | 1.70% |
5. Asian Markets
Open | Indices | Close | % Week Change |
---|---|---|---|
17,569.66 | Hang Seng | 17,612.11 | 1.04% |
2877.95 | Shanghai composite | 2,854.37 | -0.87% |
37,863.76 | Nikkei 225 | 38,364.20 | 0.79% |
Indian Sectoral Performance :
The list is shown in order from the top gaining sector to the top losing sectors
6. Sectoral Performances
Indices | Close | % Week Change |
---|---|---|
Nifty Metal | 9,290.50 | 3.30% |
Consumer Durables | 40,926.60 | 3.16% |
PSU Bank | 7,017.70 | 2.54% |
Nifty FMCG | 63,409.25 | 1.92% |
Nifty Pharma | 22,527.85 | 1.91% |
Healthcare | 14,100.85 | 1.59% |
Oil and Gas | 13,140.45 | 1.08% |
Nifty Auto | 25,850.70 | 0.99% |
Private Bank | 25,502.85 | 0.99% |
Nifty IT | 41,089.85 | 0.52% |
Media | 2,068.95 | 0.45% |
Realty | 1,018.10 | -2.91% |
*Note :- Some indices like Nifty Bank and Financial Services are excluded from above table because their performance is mentioned in Indian Markets section.
7.1 TOP 5 Nifty 50 Gainers
Stocks | Close | % Week Change |
---|---|---|
Hindalco | 685.10 | 8.0% |
SBI Life | 1,789.30 | 5.9% |
BPCL | 352.20 | 5.9% |
Bajaj Finserv | 1,639.90 | 5.8% |
HDFC Life | 729.00 | 5.7% |
7.2 TOP 5 Nifty 50 Losers
Stocks | Close | % Week Change |
---|---|---|
ONGC | 318.90 | -3.3% |
Mahindra and Mahindra | 2,759.00 | -2.9% |
Tata Motors | 1,085.15 | -1.20% |
Adani Enterprises | 3,076.35 | -1.0% |
Wipro | 512.40 | -0.80% |
8.1 TOP 5 Nifty 500 Gainers
Stocks | Close | % Week Change |
---|---|---|
PCBL LTD. | 500.35 | 23% |
Minda Corporation | 631.15 | 22% |
Godfrey Phillips | 5,402.35 | 19.1% |
Angel One | 2,563.15 | 18.7% |
Allcargo logistics | 71.45 | 18% |
8.2 TOP 5 Nifty 500 Losers
Stocks | Close | % Week Change |
---|---|---|
Macrotech Developers | 1,161.25 | -10.4% |
Triveni Turbine | 729.60 | -9.9% |
Prestige Estate | 1,677.65 | -7.7% |
Sun TV | 769.35 | -6.4% |
C.E. Info System | 2,140.75 | -4.7% |
9. FII and DII Activity Losers
FII | Date | DII |
---|---|---|
-2,667.46 | 19/08/2024 | 1,802.92 |
-1,457.96 | 20/08/2024 | 2,252.10 |
-799.74 | 21/08/2024 | 3,097.45 |
1,371.79 | 22/08/2024 | 2,971.80 |
1,944.48 | 23/08/2024 | 2,896.02 |
-1,608.89 | Total | 11,217.37 |
Net Buy/Sells | 9,608.48 |
Disclaimer: This article is only published for educational purposes only. The stock insideout never gives any recommendations or suggestions regarding any stock. We will not be responsible for your capital. We would like you to consult your financial advisor before investing.
Sources